The war dead commemorated
in St Michael and All Angels Church
Knighton on Teme
Daniel William Barber
Born: | 1896 at Cleobury Mortimer |
Address: | Stanbaches, Shelsley Walsh, Worcestershire |
Parish: | Stanford on Teme |
Occupation: | Wagoner Boy on Farm |
Family: | Father – Daniel Barber, Farm labourer Mother – Mary Barber Brothers – George Barber, Waggoner Boy on farm; Stanley Barber, At school |
Regiment: | Worcester |
Rank: | Private 49278 |
Died: | 13th April 1918 – Somme sector |
Memorial: | Ploegsteert Memorial Panel 5 Comings-Warnton Hawaut, Belgium |
Stanley Barber (brother of Daniel above)
Born: | 1899 at Cleobury Mortimer |
Address: | Stanbaches, Shelsley Walsh, Worcestershire |
Parish: | Stanford on Teme |
Occupation: | At school |
Family: | Father – Daniel Barber, Farm labourer Mother – Mary Barber Brothers – Daniel, Waggoner Boy on farm; George, Waggoner Boy on farm |
Regiment: | Princess Charlotte Of Wales’s (8th Battalion Royal Berkshire) (formerly of the Ox & Bucks L.I. Pte 29235) |
Rank: | Private 38106 |
Died: | 20th September 1918 – Cambrai sector |
Buried: | Doingt Communal Cemetery Extension I.B. 4 Doingt Peronne, Somme, France |
John Barber
Born: | 1893 at Stoke Bliss, Herefordshire |
Address: | Newnham Court, Tenbury Worcestershire |
Parish: | |
Occupation: | Servant, Groom Domestic |
Family: | Father – William Barber of Stockton on Teme Mother – Ellen Louisa Barber Brothers – 2 brothers Sisters – 2 sisters |
Regiment: | Royal Army Service Corps – 24th Motor Ambulance Convoy M.T. (Formerly with Middlesex Regiment) |
Rank: | Private M2/132598 |
Died: | 21st June 1917 – Ypres |
Buried: | Brandhoek New Military Cemetry No 3 I.D. 19 West Vlaanderen, Belgium |
William Bourne
Born: | 1902 at Knighton on Teme |
Address: | The Common, Knighton on Teme, Worcestershire |
Parish: | Knighton on Teme |
Occupation: | At school |
Family: | Father – George Bourne, Farm Labourer Mother – Emily Alice Brothers – George Herbert, Farm servant Sisters – Ellen Mary Bourne, At school; Edith Bourne, At school; Annie Bourne |
Regiment: | D Batt 147 Brigade Royal Field Artillery |
Rank: | 266791 |
Died: | 31st May 1918 – Ypres |
Buried: | A17 Houchin British Cemetery nr Bethune, Pas de Calais |
William George Bridgewater
Born: | Age 22 |
Address: | Milson |
Parish: | |
Occupation: | |
Family: | Father – George Bridgewater of Preece Hill Mother – Harriet Bridgewater Brothers – Sisters – |
Regiment: | 1st Battalion Worcestershire |
Rank: | Private 18884 |
Died: | 4th March 1917 – Sorel-Le-Grand |
Buried: | Fins New British Cemetery, Sorel-Le-Grand V11.C.19 Fins (between Cambrai and Peronne), Somme, France |
Herbert Cork (Thomas Albert Corke)
Born: | Age 32 |
Address: | Stoneylane Brook Eastham |
Parish: | |
Occupation: | Wheelwright/carpenters apprentice at The Cross, Stockton on Teme |
Family: | Father – Thomas Corke (deceased) Mother -Sussannah Corke of Nineholes Cottage, Sutton Brothers – Sisters – |
Regiment: | 10th Battalion Worcestershire |
Rank: | Private 37644 |
Died: | 23rd September 1917 – 3rd Battle of Ypres |
Buried: | Plot 1 Grave B10 Outtersteenne Communal Cemetery Extension, Bailleul |
Percy Harold Davies
Born: | 1894 at Eastham, Worcestershire |
Address: | Caney, Newnham Bridge, Tenbury |
Parish: | Knighton on Teme |
Occupation: | Labourer on farm |
Family: | Father – Mother – Eliza Davies (widow) Chairwoman Brothers – William Davies, Labourer on farm Sisters – |
Regiment: | 2nd Battalion Worcestershire |
Rank: | Private 19060 |
Died: | 12th June 1918 |
Buried: | Lille Southern Cemetery III.B.14 Nord (Nr Armentieres), France |
Herbert Victor Diggle
Born: | 1897 at Ludlow, Shropshire |
Address: | 2 Julian Road, Ludlow, Shropshire |
Parish: | |
Occupation: | At school |
Family: | Father – John Diggle, Elementary Schoolmaster Mother – Esther Diggle Brothers – Alton Taylor Diggle, Elementary Teacher Sisters – Laura Helen, At school |
Regiment: | 10th Battalion King’s Shropshire Light Infantry (formerly Pte 2244 Shropshire Yeomanry) |
Rank: | Lance Corporal 230356 |
Died: | 22nd August 1918 – Pas de Calais |
Buried: | Vieille-Chapelle New Military Cemetery Lacouture VIII.A.12 Pas De Calais (NE Bethune), France |
Eldon Green
Born: | 1893 at Boraston, Shropshire |
Address: | 8 The Green, Knighton on Teme, Tenbury |
Parish: | Knighton on Teme |
Occupation: | Gamekeeper |
Family: | Step Father – Arthur Ryder, Estate Labourer Step Uncle – Walter Ryder, Estate Labourer Brothers – Bernard Green, At school Half brother – Arthur Ryder Servant – Sarah Ann Bate, Housekeeper Domestic |
Regiment: | 1st Battalion Black Watch (Royal Highlanders) |
Rank: | Lance Corporal S9982 |
Died: | 28th May 1916 Hulloch sector of the Somme Maroc, Loos & Calonne) |
Buried: | Grave XVIII F19 CWG Loos British Cemetery |
Robert Hinksman
Born: | Age 22 |
Address: | York Road, Bromyard |
Parish: | |
Occupation: | |
Family: | Father – James Hinksman Mother – Alice Hinksman Siblings – 4 brothers and sisters |
Regiment: | 9th Battalion Worcestershire |
Rank: | Private 31016 |
Died: | 25th January 1917 – Mesopotamia |
Buried: | Amara War Cemetery XVIII B4, Iraq |
William Holmes
Born: | |
Address: | Tenbury |
Parish: | |
Occupation: | |
Family: | |
Regiment: | D Battery, Brigade Royal Field Artillery |
Rank: | Gunner 249521 |
Died: | 27th August 1918 – Arras Sector |
Memorial: | Grave B2 Bucquou Communal Cemetery Extension, Pas de Calais |
Henry Albert Lloyd
Born: | 1888 at Boraston, Tenbury |
Address: | The Greens, Knighton on Teme, Tenbury |
Parish: | Knighton on Teme |
Occupation: | GWR Co Packer |
Family: | Father – William Lloyd, Farm labourer Mother – Emily Lloyd Brothers – Arthur Lloyd, GWR Co Packer; Leonard Lloyd, Farm labourer Sisters – Aida Fanny Lloyd, At school Wife – Emma Lloyd, Fishpools, Bickley |
Regiment: | Worcestershire |
Rank: | Private 33490 |
Died: | 24th March 1918 |
Memorial: | Arras Memorial Bay 6 Arras, Faubourg-d’Amiens, Pas De Calais, France |
John Edward Mason
Born: | 1892 at Derby |
Address: | Green Farm, Berrington, Tenbury |
Parish: | Tenbury |
Occupation: | Servant, Farm Labourer |
Family: | Father – John Mason, Stoneyland Cottage, Eastham Mother – Elizabeth Mason Brothers – Sisters – Clara Mason; Edith Mason |
Regiment: | 1st/8th Worcestershire |
Rank: | Private 241644 |
Died: | 9th August 1918 – Italy |
Memorial: | Barenthal Military Cemetery Plot 3 Row A Grave 15 Asiago Vicenza, Veneto Region, Italy |
Henry Payne
Born: | |
Address: | The Green, Knighton on Teme |
Parish: | |
Occupation: | |
Family: | Father – George Payne Mother – Elizabeth Payne Brothers – William Ernest Payne Sisters – |
Regiment: | |
Rank: | |
Died: | |
Memorial: |
Thomas Pugh
Born: | 1896 at Tenbury, Worcestershire G |
Address: | Tan House, Knighton on Teme, Tenbury |
Parish: | Knighton on Teme |
Occupation: | Servant, Cowman on farm |
Family: | Father – James Pugh, Aston Bank, Knighton on Teme Mother – Mary Pugh Brothers – Sisters – |
Regiment: | 1st Battalion Herefordshire |
Rank: | Private 238803 |
Died: | 8th November 1917 – Beersheba |
Buried: | Beersheba War Cemetery A3 Israel and Palestine (Inc Gaza) Edge of Negev Desert (75km SW Jerusalem) |
Stanley Roberts
Born: | Age 19 |
Address: | Barns Farm, Boraston |
Parish: | |
Occupation: | |
Family: | Father – John Roberts Mother – Martha Roberts Brothers – Sisters – |
Regiment: | 7th Battalion Royal Norfolk |
Rank: | Private 28469 |
Died: | 28th April 1918 – Somme |
Buried: | Plot II H II Mailly Wood Cemetery, Mailly Maillet, Nr Amiens |
Sydney Howard Turner
Born: | 1895 at Oddington, Gloucestershire |
Address: | Newnham Bridge, Tenbury |
Parish: | Knighton on Teme |
Occupation: | Picture Framer |
Family: | Father – James Turner, General workman on farm Mother – Annie Turner Brothers – Frederick Turner Sisters – Rose Turner, At school; Beatrice Turner, At school; Florence Turner |
Regiment: | Royal Marine Light Infantry |
Rank: | Private 28PO/1287(S) |
Died: | 8th October 1918 – Cambrai sector |
Buried: | Anneux British Cemetry I.C.12 Nord, France |
George Webster
Born:
|
1898 at Tenbury, Worcestershire |
Address: | Newnham Bridge, Tenbury |
Parish: | Knighton on Teme |
Occupation: | At school |
Family: | Father – George Webster, Sheperd on farm Mother – Mary Anne Webster Grandmother – Jane Element Brothers – Arthur Leondrd, At school |
Regiment: | 2/8th Worcestershire |
Rank: | Private 242228 |
Died: | 31st March 1918 – Somme |
Memorial: | Poziers Memorial Panel 41 6KM NE Albert, Somme, France |
Source: For Sovereign and Country: a military review of Tenbury Wells & district compiled by Roy Winton.